Tractor Prices in Pakistan today 2023 are provided here. We provide all company tractor prices such as Massey Ferguson, Millat, Al-Ghazi, New Holland, Belarus, Ford, IMT Bull Power, and Belarus. Prices of Automotive things in Pakistan are increasing day by day. As the prices of tractors will change we will update the prices of tractors
Massey Ferguson – Millat Tractor Prices 2023
Millat Tractors Limited is a tractor company in Pakistan that provides Tractors for Messey Ferguson company. Massey Ferguson has several types of models. The models of Massey Ferguson in Pakistan are given below:
Tractor Model | Horse-Power | Price |
---|---|---|
MF-240 | 50 HP | Rs. 1,375,500 |
MF-350 PLUS | 50 HP | Rs. 1,594,000 |
MF-260 | 60 HP | Rs. 1,591,800 |
MF-360 (2-Wheel Drive) | 60 HP | Rs. 1,680,000 |
MF-360 (4-Wheel Drive) | 60 HP | Rs. 2,336,250 |
MF-375 (2-Wheel Drive) | 75 HP | Rs. 2,058,000 |
MF-375 (4-Wheel Drive) | 75 HP | Rs. 2,679,600 |
MF-385 (2-Wheel Drive) | 85 HP | Rs. 2,142,000 |
MF-385 (4-Wheel Drive) | 85 HP | Rs. 2,782,500 |
MF-455 | 100 HP | Rs. 5,620,000 |
MF-470 | 120 HP | Rs. 7,273,000 |
Millat Tractors Ltd is a manufacturer of Massey Ferguson tractors in Pakistan.
New Holland – Al-Ghazi Tractor Prices 2023
Al-Ghazi Tractors Limited is a tractor provider company in Pakistan. Al-Ghazi Tractors Ltd provides tractors for New Holland company in Pakistan. There are several types of models of Al-Ghazi Tractors. The prices of tractors of the Al-Ghazi brand are the following:
Tractor Model | Horse Power | Price |
---|---|---|
NH-480S | 55 HP | Rs. 1,382,535 |
NH-480 (Power Steering) | 55 HP | Rs. 1,441,440 |
NH-Ghazi | 65 HP | Rs. 1,593,900 |
NH-Ghazi (Disk-Brake) | 65 HP | N/A |
NH-640 | 75 HP | Rs. 2,044,350 |
NH-640S | 85 HP | N/A |
NH-640S (Disk-Brake) | 75 HP | N/A |
NH-DABUNG | 85 HP | Rs. 2,113,650 |
NH 55-56 | 55 HP | N/A |
NH 60-56 | 65 HP | N/A |
NH 70-56 (4-Wheel Drive) | 85 HP | Rs. 2,777,775 |
TD-95 | 98 HP | N/A |
Al-Ghazi Tractors Ltd is a manufacturer of New Holland Tractors in Pakistan.
IMT – Bull Power Tractor Prices 2023
Tractor Model | Horse Power | Price |
---|---|---|
Bull Power-549 | 50 HP | Rs. 935,000 |
Bull Power-549S | 50 HP | Rs. 983,000 |
Bull Power-565 | 60 HP | Rs. 1,079,000 |
Bull Power-565S | 60 HP | Rs. 1,117,000 |
Bull Power-577 | 76 HP | Rs. 1,428,000 |
Bull Power-577 Deluxe | 76 HP | Rs. 1,453,000 |
Bull Power-577 SE | 76 HP | N/a |
Bull Power-585 | 85 HP | Rs. 1,487,000 |
Ford Tractor Prices 2023
Tractor Model | Horse Power | Price |
---|---|---|
Ford 3850 | 50 HP | Rs. 1,070,000 |
Ford 4560 | 60 HP | Rs. 1,210,000 |
Ford 5880 | 80 HP | Rs. 1,586,000 |
Belarus – Russian (Roosi/Rusi) Tractor Prices 2023
Tractor Model | Horse Power | Price |
---|---|---|
510.2/520 (Russian Assembled) | 57 HP | Rs. 2,700,000 |
510 Model 2020 | 57 HP | N/a |
80.1 | 81 HP | N/a |
YTO Tractor Prices Pakistan 2023
Tractor Model | Horse Power | Price |
---|---|---|
EX-800 (2-Wheel Drive) | 80 HP | Rs. 2,493,000 |
EF-804 (4-Wheel Drive) | 80 HP | Rs. 2,268,000 |
EF-800 (2-Wheel Drive) | 80 HP | Rs. 1,720,000 |
EF-604 (4-Wheel Drive) | 60 HP | Rs. 1,850,000 |
YTO Group is a Chinese Agricultural machinery manufacturer in Pakistan.
I am Alex from TechBlew, your go-to source for the latest information on mobile prices and much more. With over 7 years of experience in the tech industry and a degree in Computer Science, I am dedicated to providing you with accurate, up-to-date, and comprehensive data. As a passionate tech enthusiast and industry expert, I strive to bring you detailed reviews, price comparisons, and the latest trends in mobile technology. Stay connected with TechBlew for reliable insights and information.